COUNTRY
Family Offices in Italy
79 Family Offices in Italy. Every profile lists its sources; use the filters to narrow by stage, sector or ticket.
79investor results
- Athena FHFamily HoldingOwn capitalPadova, Italy
- Bertoldi HoldingFamily HoldingOwn capitalItaly
- CaltagironeFamily HoldingOwn capitalRome, ItalyBuyout
- CIRFamily HoldingOwn capitalMilan, ItalyBuyout
- De AgostiniFamily HoldingOwn capitalNovara, ItalyGrowthBuyout
- Dompé HoldingsFamily HoldingOwn capitalMilan, ItalySeedSeries AGrowth
- EdizioneFamily HoldingOwn capitalTreviso, ItalyGrowthBuyout
- FininvestFamily HoldingOwn capitalMilan, Italy
- Finprog ItaliaFamily HoldingOwn capitalMilan, Italy
- GarmonFamily HoldingOwn capitalGenoa, Italy
- H14Single Family OfficeOwn capitalMilan, ItalySeries BGrowth
- ItalmobiliareFamily HoldingOwn capitalMilan, ItalyGrowthBuyout
- LIRFamily HoldingOwn capitalMontebelluna, Italy
- LMDV CapitalSingle Family OfficeOwn capitalMilan, ItalySeedGrowthBuyout
- Narval InvestimentiFamily HoldingOwn capitalTurin, ItalyBuyout
- Next HoldingSingle Family OfficeOwn capitalFlorence, ItalyGrowthBuyout€1M–€5M
- NUOFamily-anchored FundOwn capitalMilan, ItalyGrowthBuyout
- Nuova Energia HoldingSingle Family OfficeOwn capitalMilan, Italy
- PFC Family OfficeSingle Family OfficeOwn capitalMilan, ItalyBuyout
- Rancilio CubeFamily-anchored FundOwn capitalMilan, ItalySeedSeries ASeries BGrowth
- Wellness HoldingSingle Family OfficeOwn capitalCesena, ItalyGrowthBuyout
- Zignago HoldingFamily HoldingOwn capitalFossalta di Portogruaro, Italy
- Angelini HoldingFamily HoldingOwn capitalRome, Italy
- Buono VenturesSingle Family OfficeOwn capitalMilan, ItalyGrowth€3M–€5M
- Elysia CapitalSingle Family OfficeOwn capitalTurin, ItalySeedSeries ASeries B
- FidimSingle Family OfficeOwn capitalItaly
- Fin PosillipoFamily HoldingOwn capitalItaly
- Finanziaria Internazionale HoldingFamily HoldingOwn capitalConegliano, Italy
- Ithaca InvestmentsSingle Family OfficeOwn capitalMilan, ItalyPre-SeedSeed$100K–$200K
- Landmark CapitalSingle Family OfficeOwn capitalMonza, ItalySeedGrowthBuyout
- Marsa HoldingSingle Family OfficeOwn capitalCatania, Italy
- Massimo Moratti S.p.A.Family HoldingOwn capitalItaly
- Red Circle InvestmentsFamily HoldingOwn capitalBassano del Grappa, ItalyGrowthBuyout
- SFEM ItaliaSingle Family OfficeOwn capitalItaly
- YafaFamily HoldingOwn capitalItaly
- 81 Family OfficeMulti Family OfficeThrough fundsVicenza, Italy
- Aequilibrium Multi Family OfficeMulti Family OfficeThrough fundsReggio Emilia, Italy
- AkosMulti Family OfficeOwn capitalVenezia, Italy
- Aletti Montano & Co Family OfficeSingle Family OfficeOwn capitalVarese, Italy
- AM Holdings (Manuli Family Office)Single Family OfficeOwn capitalMilan, Italy
| NAME | |||||
|---|---|---|---|---|---|
| Athena FH Family HoldingOwn capitalPadova, Italy | Family Holding | Own capital | Padova, Italy | — | |
| Bertoldi Holding Family HoldingOwn capitalItaly | Family Holding | Own capital | Italy | — | |
| Caltagirone Family HoldingOwn capitalRome, Italy | Family Holding | Own capital | Rome, Italy | Buyout | — |
| CIR Family HoldingOwn capitalMilan, Italy | Family Holding | Own capital | Milan, Italy | Buyout | — |
| De Agostini Family HoldingOwn capitalNovara, Italy | Family Holding | Own capital | Novara, Italy | GrowthBuyout | — |
| Dompé Holdings Family HoldingOwn capitalMilan, Italy | Family Holding | Own capital | Milan, Italy | SeedSeries AGrowth | — |
| Edizione Family HoldingOwn capitalTreviso, Italy | Family Holding | Own capital | Treviso, Italy | GrowthBuyout | — |
| Fininvest Family HoldingOwn capitalMilan, Italy | Family Holding | Own capital | Milan, Italy | — | |
| Finprog Italia Family HoldingOwn capitalMilan, Italy | Family Holding | Own capital | Milan, Italy | — | |
| Garmon Family HoldingOwn capitalGenoa, Italy | Family Holding | Own capital | Genoa, Italy | — | |
| H14 Single Family OfficeOwn capitalMilan, Italy | Single Family Office | Own capital | Milan, Italy | Series BGrowth | — |
| Italmobiliare Family HoldingOwn capitalMilan, Italy | Family Holding | Own capital | Milan, Italy | GrowthBuyout | — |
| LIR Family HoldingOwn capitalMontebelluna, Italy | Family Holding | Own capital | Montebelluna, Italy | — | |
| LMDV Capital Single Family OfficeOwn capitalMilan, Italy | Single Family Office | Own capital | Milan, Italy | SeedGrowthBuyout | — |
| Narval Investimenti Family HoldingOwn capitalTurin, Italy | Family Holding | Own capital | Turin, Italy | Buyout | — |
| Next Holding Single Family OfficeOwn capitalFlorence, Italy | Single Family Office | Own capital | Florence, Italy | GrowthBuyout | €1M–€5M |
| NUO Family-anchored FundOwn capitalMilan, Italy | Family-anchored Fund | Own capital | Milan, Italy | GrowthBuyout | — |
| Nuova Energia Holding Single Family OfficeOwn capitalMilan, Italy | Single Family Office | Own capital | Milan, Italy | — | |
| PFC Family Office Single Family OfficeOwn capitalMilan, Italy | Single Family Office | Own capital | Milan, Italy | Buyout | — |
| Rancilio Cube Family-anchored FundOwn capitalMilan, Italy | Family-anchored Fund | Own capital | Milan, Italy | SeedSeries ASeries BGrowth | — |
| Wellness Holding Single Family OfficeOwn capitalCesena, Italy | Single Family Office | Own capital | Cesena, Italy | GrowthBuyout | — |
| Zignago Holding Family HoldingOwn capitalFossalta di Portogruaro, Italy | Family Holding | Own capital | Fossalta di Portogruaro, Italy | — | |
| Angelini Holding Family HoldingOwn capitalRome, Italy | Family Holding | Own capital | Rome, Italy | — | |
| Buono Ventures Single Family OfficeOwn capitalMilan, Italy | Single Family Office | Own capital | Milan, Italy | Growth | €3M–€5M |
| Elysia Capital Single Family OfficeOwn capitalTurin, Italy | Single Family Office | Own capital | Turin, Italy | SeedSeries ASeries B | — |
| Fidim Single Family OfficeOwn capitalItaly | Single Family Office | Own capital | Italy | — | |
| Fin Posillipo Family HoldingOwn capitalItaly | Family Holding | Own capital | Italy | — | |
| Finanziaria Internazionale Holding Family HoldingOwn capitalConegliano, Italy | Family Holding | Own capital | Conegliano, Italy | — | |
| Ithaca Investments Single Family OfficeOwn capitalMilan, Italy | Single Family Office | Own capital | Milan, Italy | Pre-SeedSeed | $100K–$200K |
| Landmark Capital Single Family OfficeOwn capitalMonza, Italy | Single Family Office | Own capital | Monza, Italy | SeedGrowthBuyout | — |
| Marsa Holding Single Family OfficeOwn capitalCatania, Italy | Single Family Office | Own capital | Catania, Italy | — | |
| Massimo Moratti S.p.A. Family HoldingOwn capitalItaly | Family Holding | Own capital | Italy | — | |
| Red Circle Investments Family HoldingOwn capitalBassano del Grappa, Italy | Family Holding | Own capital | Bassano del Grappa, Italy | GrowthBuyout | — |
| SFEM Italia Single Family OfficeOwn capitalItaly | Single Family Office | Own capital | Italy | — | |
| Yafa Family HoldingOwn capitalItaly | Family Holding | Own capital | Italy | — | |
| 81 Family Office Multi Family OfficeThrough fundsVicenza, Italy | Multi Family Office | Through funds | Vicenza, Italy | — | |
| Aequilibrium Multi Family Office Multi Family OfficeThrough fundsReggio Emilia, Italy | Multi Family Office | Through funds | Reggio Emilia, Italy | — | |
| Akos Multi Family OfficeOwn capitalVenezia, Italy | Multi Family Office | Own capital | Venezia, Italy | — | |
| Aletti Montano & Co Family Office Single Family OfficeOwn capitalVarese, Italy | Single Family Office | Own capital | Varese, Italy | — | |
| AM Holdings (Manuli Family Office) Single Family OfficeOwn capitalMilan, Italy | Single Family Office | Own capital | Milan, Italy | — |
Loading more · 40 of 79