The open directory ofglobal investors.
Find family offices, funds, VCs and institutional investors worldwide. Sourced data, free to explore.
10,054investor results
| NAME | |||||
|---|---|---|---|---|---|
| 115K Corporate VCDirectParis, France | Corporate VC | Direct | Paris, France | SeedSeries ASeries B | €1M–€5M |
| 123 IM Private Equity FundDirectParis, France | Private Equity Fund | Direct | Paris, France | GrowthBuyout | — |
| 12Venture Accelerator / StudioDirectMilan, Italy | Accelerator / Studio | Direct | Milan, Italy | Pre-SeedSeed | — |
| 199 Ventures Single Family OfficeDirectParis, France | Single Family Office | Direct | Paris, France | — | |
| 2050 VC FundDirectParis, France | VC Fund | Direct | Paris, France | SeedSeries ASeries BGrowth | — |
| 21 Invest Private Equity FundDirectTreviso, Italy | Private Equity Fund | Direct | Treviso, Italy | GrowthBuyout | — |
| 21 Tages Private Equity FundDirectMilan, Italy | Private Equity Fund | Direct | Milan, Italy | GrowthBuyout | — |
| 2bpartner VC FundDirectBraga, Portugal | VC Fund | Direct | Braga, Portugal | Pre-SeedSeed | €200K–€200K |
| 3 Comma Capital VC FundDirectLisbon, Portugal | VC Fund | Direct | Lisbon, Portugal | — | |
| 33N Ventures VC FundDirectPorto, Portugal | VC Fund | Direct | Porto, Portugal | Series ASeries BGrowth | — |
| 360 Capital VC FundDirectParis, France | VC Fund | Direct | Paris, France | Pre-SeedSeedSeries ASeries B | — |
| 3Cie Family HoldingDirectLe Havre, France | Family Holding | Direct | Le Havre, France | — | |
| 3xP Global VC FundDirectLisbon, Portugal | VC Fund | Direct | Lisbon, Portugal | Growth | — |
| 45degrés capital Private Equity FundDirectLille, France | Private Equity Fund | Direct | Lille, France | Buyout | €2M–€5M |
| 468 Capital VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeedSeries ASeries B | Up to €2M |
| 4Founders Capital VC FundDirectBarcelona, Spain | VC Fund | Direct | Barcelona, Spain | Pre-SeedSeedSeries A | €100K–€4M |
| 4Tree Capital Multi Family OfficeDirectHamburg, Germany | Multi Family Office | Direct | Hamburg, Germany | SeedGrowth | — |
| 50 Partners VC FundDirectParis, France | VC Fund | Direct | Paris, France | Pre-SeedSeedSeries ASeries B | €100K–€2M |
| 574 Invest Corporate VCDirectSaint-Denis, France | Corporate VC | Direct | Saint-Denis, France | Series ASeries B | €1M–€5M |
| 8a+ Investimenti SGR Private Equity FundDirectVarese, Italy | Private Equity Fund | Direct | Varese, Italy | Series AGrowth | — |
| A Plus Finance Private Equity FundDirectParis, France | Private Equity Fund | Direct | Paris, France | SeedSeries AGrowthBuyout | — |
| A. Ahlström Family HoldingDirectHelsinki, Finland | Family Holding | Direct | Helsinki, Finland | GrowthBuyout | — |
| a|impact VC FundDirectMilan, Italy | VC Fund | Direct | Milan, Italy | Pre-SeedSeed | — |
| A2A Life Ventures Corporate VCDirectItaly | Corporate VC | Direct | Italy | Series ASeries B | €2M–€10M |
| AABAN – Asociación Andaluza de Business Angels Angel NetworkDirectSevilla, Spain | Angel Network | Direct | Sevilla, Spain | — | |
| Abac Capital Private Equity FundDirectBarcelona, Spain | Private Equity Fund | Direct | Barcelona, Spain | Pre-SeedSeedGrowthBuyout | €15M–€60M |
| ABACON CAPITAL Single Family OfficeDirectHamburg, Germany | Single Family Office | Direct | Hamburg, Germany | SeedSeries AGrowthBuyout | — |
| Abacus alpha Corporate VCDirectFrankenthal (Pfalz), Germany | Corporate VC | Direct | Frankenthal (Pfalz), Germany | GrowthBuyout | — |
| ABE Capital Partners Private Equity FundDirectBilbao, Spain | Private Equity Fund | Direct | Bilbao, Spain | GrowthBuyout | — |
| Abeille Assurances Institutional LPNot directFrance | Institutional LP | Not direct | France | SeedGrowthBuyout | — |
| Abénex Private Equity FundDirectParis, France | Private Equity Fund | Direct | Paris, France | GrowthBuyout | €10M–€100M |
| Above Capital Private Equity FundDirectLisbon, Portugal | Private Equity Fund | Direct | Lisbon, Portugal | — | |
| AC75 Startup Accelerator Accelerator / StudioDirectAncona, Italy | Accelerator / Studio | Direct | Ancona, Italy | Pre-SeedSeed | €120K–€350K |
| Access Capital Partners Private Equity FundDirectParis, France | Private Equity Fund | Direct | Paris, France | Buyout | — |
| Accursia Capital Private Equity FundDirectMünchen, Germany | Private Equity Fund | Direct | München, Germany | Buyout | — |
| Actium Capital Single Family OfficeDirectPortugal | Single Family Office | Direct | Portugal | — | |
| Activa Capital Private Equity FundDirectParis, France | Private Equity Fund | Direct | Paris, France | GrowthBuyout | €10M–€40M |
| Active Venture Partners VC FundDirectBarcelona, Spain | VC Fund | Direct | Barcelona, Spain | SeedSeries A | €500K–€5M |
| Active'Invest Family HoldingDirectParis, France | Family Holding | Direct | Paris, France | Buyout | — |
| ActiveCap Capital Partners Private Equity FundDirectLisbon, Portugal | Private Equity Fund | Direct | Lisbon, Portugal | Growth | — |
Loading more · 40 of 1796