COUNTRY
Investors in Germany
Investors headquartered in Germany, with sourced profiles: who they are, what they invest in and how to approach them.
707investor results
| NAME | |||||
|---|---|---|---|---|---|
| 468 Capital VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeedSeries ASeries B | Up to €2M |
| 4Tree Capital Multi Family OfficeDirectHamburg, Germany | Multi Family Office | Direct | Hamburg, Germany | SeedGrowth | — |
| ABACON CAPITAL Single Family OfficeDirectHamburg, Germany | Single Family Office | Direct | Hamburg, Germany | SeedSeries AGrowthBuyout | — |
| Abacus alpha Corporate VCDirectFrankenthal (Pfalz), Germany | Corporate VC | Direct | Frankenthal (Pfalz), Germany | GrowthBuyout | — |
| Accursia Capital Private Equity FundDirectMünchen, Germany | Private Equity Fund | Direct | München, Germany | Buyout | — |
| ADCURAM Group Private Equity FundDirectMünchen, Germany | Private Equity Fund | Direct | München, Germany | Buyout | Up to €150M |
| Adiuva Capital Private Equity FundDirectHamburg, Germany | Private Equity Fund | Direct | Hamburg, Germany | GrowthBuyout | €10M–€100M |
| AENU VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeedSeries A | €1M–€5M |
| AEQUITA Private Equity FundDirectMünchen, Germany | Private Equity Fund | Direct | München, Germany | Buyout | — |
| Afinum Private Equity FundDirectMünchen, Germany | Private Equity Fund | Direct | München, Germany | GrowthBuyout | €60M–€170M |
| Aheim Capital Family HoldingDirectMünchen, Germany | Family Holding | Direct | München, Germany | GrowthBuyout | €3M–€25M |
| ALLEGRA CAPITAL Private Equity FundDirectMünchen, Germany | Private Equity Fund | Direct | München, Germany | Buyout | — |
| Allianz SE Institutional LPDirectMunich, Germany | Institutional LP | Direct | Munich, Germany | GrowthBuyout | €40M–€200M |
| Alluti Single Family OfficeDirectMunich, Germany | Single Family Office | Direct | Munich, Germany | — | |
| Alpina Partners Private Equity FundDirectMünchen, Germany | Private Equity Fund | Direct | München, Germany | GrowthBuyout | — |
| Alpine Space Ventures VC FundDirectMunich, Germany | VC Fund | Direct | Munich, Germany | Series A | €10M–€20M |
| Alstin Capital VC FundDirectMunich, Germany | VC Fund | Direct | Munich, Germany | SeedSeries A | €2M–€8M |
| Alte Leipziger – Hallesche (ALH Gruppe) Institutional LPNot directOberursel (Taunus), Germany | Institutional LP | Not direct | Oberursel (Taunus), Germany | GrowthBuyout | — |
| AM Ventures Family-anchored FundDirectStarnberg, Germany | Family-anchored Fund | Direct | Starnberg, Germany | SeedSeries ASeries BGrowth | €500K–€3M |
| amberra VC FundDirectHamburg, Germany | VC Fund | Direct | Hamburg, Germany | SeedSeries A | — |
| Amino Collective VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeed | — |
| Ananda Impact Ventures VC FundDirectMunich, Germany | VC Fund | Direct | Munich, Germany | Pre-SeedSeedSeries A | €500K–€3M |
| Angel Engine Angel NetworkDirectDüsseldorf, Germany | Angel Network | Direct | Düsseldorf, Germany | Pre-SeedSeed | — |
| Angel Invest VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeed | €125K–€125K |
| Angels4Health Angel NetworkDirectMünchen, Germany | Angel Network | Direct | München, Germany | Pre-SeedSeedSeries A | €10K–€100K |
| another.vc VC FundDirectMülheim an der Ruhr, Germany | VC Fund | Direct | Mülheim an der Ruhr, Germany | Pre-SeedSeed | €100K–€100K |
| Apollo Health Ventures VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | SeedSeries ASeries B | — |
| Apothekerversorgung Berlin Institutional LPDirectBerlin, Germany | Institutional LP | Direct | Berlin, Germany | — | |
| AQTON SE Family HoldingDirectBad Homburg vor der Höhe, Germany | Family Holding | Direct | Bad Homburg vor der Höhe, Germany | — | |
| Aquila Capital Private Equity FundDirectHamburg, Germany | Private Equity Fund | Direct | Hamburg, Germany | Growth | — |
| ARAG SE (ARAG Konzern) Institutional LPNot directDüsseldorf, Germany | Institutional LP | Not direct | Düsseldorf, Germany | GrowthBuyout | — |
| ARCUS Capital Private Equity FundDirectMünchen, Germany | Private Equity Fund | Direct | München, Germany | Buyout | — |
| aream Group Private Equity FundDirectDüsseldorf, Germany | Private Equity Fund | Direct | Düsseldorf, Germany | Growth | — |
| Armira Private Equity FundDirectMunich, Germany | Private Equity Fund | Direct | Munich, Germany | GrowthBuyout | €10M–€200M |
| Ärzteversorgung Mecklenburg-Vorpommern Institutional LPNot directHannover, Germany | Institutional LP | Not direct | Hannover, Germany | — | |
| Ärzteversorgung Niedersachsen Institutional LPDirectHannover, Germany | Institutional LP | Direct | Hannover, Germany | — | |
| Ärzteversorgung Sachsen-Anhalt Institutional LPNot directHannover, Germany | Institutional LP | Not direct | Hannover, Germany | — | |
| Ärzteversorgung Thüringen Institutional LPDirectJena, Germany | Institutional LP | Direct | Jena, Germany | — | |
| Ärzteversorgung Westfalen-Lippe (ÄVWL) Institutional LPDirectMünster, Germany | Institutional LP | Direct | Münster, Germany | — | |
| Astorius Private Equity FundNot directHamburg, Germany | Private Equity Fund | Not direct | Hamburg, Germany | GrowthBuyout | — |
Loading more · 40 of 448