INVESTOR CATEGORY
Corporate VCs
135 corporate venture arms worldwide on Indexfy: sourced profiles, investment focus, sectors, tickets and official contact links. Free to explore.
135investor results
| NAME | |||||
|---|---|---|---|---|---|
| 115K Corporate VCDirectParis, France | Corporate VC | Direct | Paris, France | SeedSeries ASeries B | €1M–€5M |
| 574 Invest Corporate VCDirectSaint-Denis, France | Corporate VC | Direct | Saint-Denis, France | Series ASeries B | €1M–€5M |
| A2A Life Ventures Corporate VCDirectItaly | Corporate VC | Direct | Italy | Series ASeries B | €2M–€10M |
| Abacus alpha Corporate VCDirectFrankenthal (Pfalz), Germany | Corporate VC | Direct | Frankenthal (Pfalz), Germany | GrowthBuyout | — |
| Ad4Ventures Corporate VCDirectMadrid, Spain | Corporate VC | Direct | Madrid, Spain | SeedSeries ASeries BGrowth | €1M–€3M |
| ADP Invest Corporate VCDirectTremblay-en-France, France | Corporate VC | Direct | Tremblay-en-France, France | — | |
| ADR Ventures Corporate VCDirectFiumicino, Italy | Corporate VC | Direct | Fiumicino, Italy | — | |
| ALIAD (Air Liquide Venture Capital) Corporate VCDirectParis, France | Corporate VC | Direct | Paris, France | — | |
| Amadeus Ventures Corporate VCDirectSpain | Corporate VC | Direct | Spain | SeedSeries A | — |
| Amorim Cork Ventures Corporate VCDirectMozelos (Santa Maria da Feira), Portugal | Corporate VC | Direct | Mozelos (Santa Maria da Feira), Portugal | — | |
| Angelini Ventures Corporate VCDirectRome, Italy | Corporate VC | Direct | Rome, Italy | Series ASeries BGrowth | — |
| Atresmedia Media for Equity Corporate VCDirectSan Sebastián de los Reyes, Spain | Corporate VC | Direct | San Sebastián de los Reyes, Spain | — | |
| BASF Venture Capital Corporate VCDirectLudwigshafen am Rhein, Germany | Corporate VC | Direct | Ludwigshafen am Rhein, Germany | SeedSeries ASeries B | €1M–€5M |
| BBVA (venture and climate fund investments) Corporate VCNot directSpain | Corporate VC | Not direct | Spain | — | |
| Bel Ventures Corporate VCDirectSuresnes, France | Corporate VC | Direct | Suresnes, France | SeedSeries A | — |
| Bertelsmann Investments Corporate VCDirectGütersloh, Germany | Corporate VC | Direct | Gütersloh, Germany | SeedSeries ASeries BGrowthBuyout | — |
| Beyond1435 Corporate VCDirectGermany | Corporate VC | Direct | Germany | SeedSeries A | — |
| BNP Paribas BNL Equity Investments Corporate VCDirectMilan, Italy | Corporate VC | Direct | Milan, Italy | Growth | €1M–€15M |
| BNP Paribas Développement Corporate VCDirectParis, France | Corporate VC | Direct | Paris, France | SeedSeries ASeries BGrowthBuyout | €500K–€20M |
| BOLD (Business Opportunities for L’Oréal Development) Corporate VCDirectClichy, France | Corporate VC | Direct | Clichy, France | SeedSeries ASeries BGrowth | — |
| Bosch Ventures Corporate VCDirectStuttgart, Germany | Corporate VC | Direct | Stuttgart, Germany | SeedSeries ASeries BGrowth | Up to €25M |
| Bouygues Développement Corporate VCDirectParis, France | Corporate VC | Direct | Paris, France | SeedSeries A | From €100K |
| Brembo Ventures Corporate VCDirectBergamo, Italy | Corporate VC | Direct | Bergamo, Italy | SeedSeries A | — |
| Bright Pixel Capital Corporate VCDirectMaia, Portugal | Corporate VC | Direct | Maia, Portugal | SeedSeries AGrowthBuyout | — |
| BStartup (Banco Sabadell) Corporate VCDirectSpain | Corporate VC | Direct | Spain | Seed | Up to €200K |
| Burda Principal Investments Corporate VCDirectMunich, Germany | Corporate VC | Direct | Munich, Germany | Series ASeries BGrowth | — |
| CACF Capital Innovation Corporate VCDirectClermont-Ferrand, France | Corporate VC | Direct | Clermont-Ferrand, France | Series A | — |
| Caixa Capital Corporate VCDirectLisbon, Portugal | Corporate VC | Direct | Lisbon, Portugal | Series ASeries BGrowth | — |
| Camfin Alternative Assets Corporate VCDirectItaly | Corporate VC | Direct | Italy | Seed | — |
| Capgemini Ventures Corporate VCDirectParis, France | Corporate VC | Direct | Paris, France | Series ASeries BGrowth | €1M–€5M |
| Carvest – Crédit Agricole Régions Investissement Corporate VCDirectChampagne-au-Mont-d’Or, France | Corporate VC | Direct | Champagne-au-Mont-d’Or, France | GrowthBuyout | €300K–€15M |
| CBG Commerz Beteiligungskapital Corporate VCDirectFrankfurt am Main, Germany | Corporate VC | Direct | Frankfurt am Main, Germany | GrowthBuyout | €2M–€15M |
| Cemex Ventures Corporate VCDirectMadrid, Spain | Corporate VC | Direct | Madrid, Spain | — | |
| Clover Corporate VCDirectParis, France | Corporate VC | Direct | Paris, France | Pre-SeedSeed | €100K–€200K |
| Corporación Empresarial de Extremadura Corporate VCDirectBadajoz, Spain | Corporate VC | Direct | Badajoz, Spain | Growth | — |
| Credem Corporate Venture Capital Corporate VCDirectReggio Emilia, Italy | Corporate VC | Direct | Reggio Emilia, Italy | Pre-SeedSeed | — |
| Crédit Agricole Alpes Développement (C2AD) Corporate VCDirectGrenoble, France | Corporate VC | Direct | Grenoble, France | SeedGrowthBuyout | — |
| Crédit Mutuel Equity Corporate VCDirectParis, France | Corporate VC | Direct | Paris, France | SeedSeries ASeries BGrowthBuyout | €1M–€150M |
| CRIF Corporate Venture Capital Corporate VCDirectBologna, Italy | Corporate VC | Direct | Bologna, Italy | Seed | — |
| Criteria Capital Risc Corporate VCDirectBarcelona, Spain | Corporate VC | Direct | Barcelona, Spain | Pre-SeedSeedSeries ASeries BGrowth | €500K–€5M |
Loading more · 40 of 135