SECTOR
Corporate VCs investing in Software & SaaS
78 Corporate VCs investing in Software & SaaS. Every profile lists its sources; use the filters to narrow by stage, sector or ticket.
78investor results
- 115KCorporate VCDirectParis, FranceSeedSeries ASeries B€1M–€5M
- Abacus alphaCorporate VCDirectFrankenthal (Pfalz), GermanyGrowthBuyout
- ADP InvestCorporate VCDirectTremblay-en-France, France
- Amadeus VenturesCorporate VCDirectSpainSeedSeries A
- Atresmedia Media for EquityCorporate VCDirectSan Sebastián de los Reyes, Spain
- BASF Venture CapitalCorporate VCDirectLudwigshafen am Rhein, GermanySeedSeries ASeries B€1M–€5M
- BBVA (venture and climate fund investments)Corporate VCNot directSpain
- Bertelsmann InvestmentsCorporate VCDirectGütersloh, GermanySeedSeries ASeries BGrowthBuyout
- Beyond1435Corporate VCDirectGermanySeedSeries A
- BNP Paribas DéveloppementCorporate VCDirectParis, FranceSeedSeries ASeries BGrowthBuyout€500K–€20M
- BOLD (Business Opportunities for L’Oréal Development)Corporate VCDirectClichy, FranceSeedSeries ASeries BGrowth
- Bosch VenturesCorporate VCDirectStuttgart, GermanySeedSeries ASeries BGrowthUp to €25M
- Bouygues DéveloppementCorporate VCDirectParis, FranceSeedSeries AFrom €100K
- Bright Pixel CapitalCorporate VCDirectMaia, PortugalSeedSeries AGrowthBuyout
- BStartup (Banco Sabadell)Corporate VCDirectSpainSeedUp to €200K
- Burda Principal InvestmentsCorporate VCDirectMunich, GermanySeries ASeries BGrowth
- Capgemini VenturesCorporate VCDirectParis, FranceSeries ASeries BGrowth€1M–€5M
- Carvest – Crédit Agricole Régions InvestissementCorporate VCDirectChampagne-au-Mont-d’Or, FranceGrowthBuyout€300K–€15M
- Cemex VenturesCorporate VCDirectMadrid, Spain
- CloverCorporate VCDirectParis, FrancePre-SeedSeed€100K–€200K
- Credem Corporate Venture CapitalCorporate VCDirectReggio Emilia, ItalyPre-SeedSeed
- Crédit Mutuel EquityCorporate VCDirectParis, FranceSeedSeries ASeries BGrowthBuyout€1M–€150M
- CRIF Corporate Venture CapitalCorporate VCDirectBologna, ItalySeed
- Criteria Capital RiscCorporate VCDirectBarcelona, SpainPre-SeedSeedSeries ASeries BGrowth€500K–€5M
- CTT 1520 Innovation FundCorporate VCDirectPortugalSeedSeries AGrowth
- EDF Pulse VenturesCorporate VCDirectFranceSeries A
- Edison (Open Innovation & Venture Capital)Corporate VCDirectMilan, ItalyPre-SeedSeed€200K–€300K
- EDP VenturesCorporate VCDirectLisbon, PortugalSeedSeries ASeries B€1M–€10M
- ElewitCorporate VCDirectAlcobendas, SpainPre-SeedSeedSeries A
- Enagás EmprendeCorporate VCDirectMadrid, Spain
- EnBW New VenturesCorporate VCDirectKarlsruhe, GermanySeries ASeries BGrowth€1M–€10M
- ENGIE New VenturesCorporate VCDirectLa Garenne-Colombes, FranceSeries ASeries B€1M–€5M
- Fabrik (Grupo Planeta)Corporate VCDirectBarcelona, SpainPre-SeedSeedSeries A
- FDJ United VenturesCorporate VCDirectBoulogne-Billancourt, FrancePre-SeedSeedSeries A€300K–€3M
- Fundo NOS 5GCorporate VCDirectPortugalSeed
- Garibaldi ParticipationsCorporate VCDirectLyon, FranceGrowthBuyout€2M–€10M
- Global Founders CapitalCorporate VCDirectBerlin, GermanySeedGrowth
- GoHub VenturesCorporate VCDirectValencia, SpainSeedSeries A
- Grand Sud Ouest CapitalCorporate VCDirectBordeaux, FranceSeedSeries AGrowthBuyout
- GTT Strategic VenturesCorporate VCDirectParis, FranceSeedSeries ASeries B€1M–€3M
| NAME | |||||
|---|---|---|---|---|---|
| 115K Corporate VCDirectParis, France | Corporate VC | Direct | Paris, France | SeedSeries ASeries B | €1M–€5M |
| Abacus alpha Corporate VCDirectFrankenthal (Pfalz), Germany | Corporate VC | Direct | Frankenthal (Pfalz), Germany | GrowthBuyout | — |
| ADP Invest Corporate VCDirectTremblay-en-France, France | Corporate VC | Direct | Tremblay-en-France, France | — | |
| Amadeus Ventures Corporate VCDirectSpain | Corporate VC | Direct | Spain | SeedSeries A | — |
| Atresmedia Media for Equity Corporate VCDirectSan Sebastián de los Reyes, Spain | Corporate VC | Direct | San Sebastián de los Reyes, Spain | — | |
| BASF Venture Capital Corporate VCDirectLudwigshafen am Rhein, Germany | Corporate VC | Direct | Ludwigshafen am Rhein, Germany | SeedSeries ASeries B | €1M–€5M |
| BBVA (venture and climate fund investments) Corporate VCNot directSpain | Corporate VC | Not direct | Spain | — | |
| Bertelsmann Investments Corporate VCDirectGütersloh, Germany | Corporate VC | Direct | Gütersloh, Germany | SeedSeries ASeries BGrowthBuyout | — |
| Beyond1435 Corporate VCDirectGermany | Corporate VC | Direct | Germany | SeedSeries A | — |
| BNP Paribas Développement Corporate VCDirectParis, France | Corporate VC | Direct | Paris, France | SeedSeries ASeries BGrowthBuyout | €500K–€20M |
| BOLD (Business Opportunities for L’Oréal Development) Corporate VCDirectClichy, France | Corporate VC | Direct | Clichy, France | SeedSeries ASeries BGrowth | — |
| Bosch Ventures Corporate VCDirectStuttgart, Germany | Corporate VC | Direct | Stuttgart, Germany | SeedSeries ASeries BGrowth | Up to €25M |
| Bouygues Développement Corporate VCDirectParis, France | Corporate VC | Direct | Paris, France | SeedSeries A | From €100K |
| Bright Pixel Capital Corporate VCDirectMaia, Portugal | Corporate VC | Direct | Maia, Portugal | SeedSeries AGrowthBuyout | — |
| BStartup (Banco Sabadell) Corporate VCDirectSpain | Corporate VC | Direct | Spain | Seed | Up to €200K |
| Burda Principal Investments Corporate VCDirectMunich, Germany | Corporate VC | Direct | Munich, Germany | Series ASeries BGrowth | — |
| Capgemini Ventures Corporate VCDirectParis, France | Corporate VC | Direct | Paris, France | Series ASeries BGrowth | €1M–€5M |
| Carvest – Crédit Agricole Régions Investissement Corporate VCDirectChampagne-au-Mont-d’Or, France | Corporate VC | Direct | Champagne-au-Mont-d’Or, France | GrowthBuyout | €300K–€15M |
| Cemex Ventures Corporate VCDirectMadrid, Spain | Corporate VC | Direct | Madrid, Spain | — | |
| Clover Corporate VCDirectParis, France | Corporate VC | Direct | Paris, France | Pre-SeedSeed | €100K–€200K |
| Credem Corporate Venture Capital Corporate VCDirectReggio Emilia, Italy | Corporate VC | Direct | Reggio Emilia, Italy | Pre-SeedSeed | — |
| Crédit Mutuel Equity Corporate VCDirectParis, France | Corporate VC | Direct | Paris, France | SeedSeries ASeries BGrowthBuyout | €1M–€150M |
| CRIF Corporate Venture Capital Corporate VCDirectBologna, Italy | Corporate VC | Direct | Bologna, Italy | Seed | — |
| Criteria Capital Risc Corporate VCDirectBarcelona, Spain | Corporate VC | Direct | Barcelona, Spain | Pre-SeedSeedSeries ASeries BGrowth | €500K–€5M |
| CTT 1520 Innovation Fund Corporate VCDirectPortugal | Corporate VC | Direct | Portugal | SeedSeries AGrowth | — |
| EDF Pulse Ventures Corporate VCDirectFrance | Corporate VC | Direct | France | Series A | — |
| Edison (Open Innovation & Venture Capital) Corporate VCDirectMilan, Italy | Corporate VC | Direct | Milan, Italy | Pre-SeedSeed | €200K–€300K |
| EDP Ventures Corporate VCDirectLisbon, Portugal | Corporate VC | Direct | Lisbon, Portugal | SeedSeries ASeries B | €1M–€10M |
| Elewit Corporate VCDirectAlcobendas, Spain | Corporate VC | Direct | Alcobendas, Spain | Pre-SeedSeedSeries A | — |
| Enagás Emprende Corporate VCDirectMadrid, Spain | Corporate VC | Direct | Madrid, Spain | — | |
| EnBW New Ventures Corporate VCDirectKarlsruhe, Germany | Corporate VC | Direct | Karlsruhe, Germany | Series ASeries BGrowth | €1M–€10M |
| ENGIE New Ventures Corporate VCDirectLa Garenne-Colombes, France | Corporate VC | Direct | La Garenne-Colombes, France | Series ASeries B | €1M–€5M |
| Fabrik (Grupo Planeta) Corporate VCDirectBarcelona, Spain | Corporate VC | Direct | Barcelona, Spain | Pre-SeedSeedSeries A | — |
| FDJ United Ventures Corporate VCDirectBoulogne-Billancourt, France | Corporate VC | Direct | Boulogne-Billancourt, France | Pre-SeedSeedSeries A | €300K–€3M |
| Fundo NOS 5G Corporate VCDirectPortugal | Corporate VC | Direct | Portugal | Seed | — |
| Garibaldi Participations Corporate VCDirectLyon, France | Corporate VC | Direct | Lyon, France | GrowthBuyout | €2M–€10M |
| Global Founders Capital Corporate VCDirectBerlin, Germany | Corporate VC | Direct | Berlin, Germany | SeedGrowth | — |
| GoHub Ventures Corporate VCDirectValencia, Spain | Corporate VC | Direct | Valencia, Spain | SeedSeries A | — |
| Grand Sud Ouest Capital Corporate VCDirectBordeaux, France | Corporate VC | Direct | Bordeaux, France | SeedSeries AGrowthBuyout | — |
| GTT Strategic Ventures Corporate VCDirectParis, France | Corporate VC | Direct | Paris, France | SeedSeries ASeries B | €1M–€3M |
Loading more · 40 of 78