SECTOR
Media & Entertainment investors
Family offices backing media, content and entertainment companies.
864investor results
- 2bpartnerVC FundDirectBraga, PortugalPre-SeedSeed€200K–€200K
- 3 Comma CapitalVC FundDirectLisbon, Portugal
- A Plus FinancePrivate Equity FundDirectParis, FranceSeedSeries AGrowthBuyout
- ActyusPrivate Equity FundDirectMadrid, SpainSeedSeries ASeries BGrowth
- Adiuva CapitalPrivate Equity FundDirectHamburg, GermanyGrowthBuyout€10M–€100M
- ADMAR SCRPrivate Equity FundDirectEstoril, PortugalGrowth
- Aeterna Capital PartnersPrivate Equity FundDirectNew York, United StatesGrowthBuyout$2M–$10M
- AgacheFamily HoldingDirectParis, FranceGrowthBuyout
- Agence des participations de l'ÉtatGovernment-backed FundDirectParis, FranceGrowthBuyout
- Albarest PartnersPrivate Equity FundDirectLyon, FranceGrowthBuyout€5M–€15M
- ALLEGRA CAPITALPrivate Equity FundDirectMünchen, GermanyBuyout
- Alpac CapitalVC FundDirectPortugalGrowth
- AMDG Private EquityPrivate Equity FundDirectLyon, FranceGrowthBuyout€1M–€5M
- Angel EngineAngel NetworkDirectDüsseldorf, GermanyPre-SeedSeed
- APEX CapitalVC FundDirectOeiras, PortugalPre-SeedSeedSeries AGrowth
- ARCUS CapitalPrivate Equity FundDirectMünchen, GermanyBuyout
- Axio CapitalPrivate Equity FundDirectParis, FranceGrowthBuyout€2M–€20M
- Azahar Global CapitalSingle Family OfficeDirectSpain
- Beka FinancePrivate Equity FundDirectMadrid, SpainGrowthBuyout
- Bertelsmann InvestmentsCorporate VCDirectGütersloh, GermanySeedSeries ASeries BGrowthBuyout
- Bezos ExpeditionsSingle Family OfficeDirectUnited States
- BFC AngelsAngel NetworkDirectDijon, FrancePre-SeedSeed
- BlackSheep VenturesVC FundDirectMilan, ItalySeedSeries ASeries B
- blisce/VC FundDirectParis, FranceSeries ASeries BGrowth
- BLN CapitalSingle Family OfficeDirectBerlin, GermanyPre-SeedSeed€50K–€500K
- bmp VenturesVC FundDirectBerlin, GermanyPre-SeedSeedSeries ASeries BGrowth€500K–€15M
- Bouygues DéveloppementCorporate VCDirectParis, FranceSeedSeries AFrom €100K
- Burda Principal InvestmentsCorporate VCDirectMunich, GermanySeries ASeries BGrowth
- BWK UnternehmensbeteiligungsgesellschaftPrivate Equity FundDirectStuttgart, GermanyGrowthBuyout
- Calcium CapitalPrivate Equity FundDirectParis, FranceGrowthBuyout€5M–€20M
- CaltagironeFamily HoldingDirectRome, ItalyBuyout
- Capital CroissancePrivate Equity FundDirectParis, FranceSeedSeries ASeries BGrowthBuyout€500K–€50M
- Cinco CapitalSingle Family OfficeDirectHamburg, Germany
- Compagnie de l'OdetFamily HoldingDirectFranceBuyout
- CTT 1520 Innovation FundCorporate VCDirectPortugalSeedSeries AGrowth
- De AgostiniFamily HoldingDirectNovara, ItalyGrowthBuyout
- Dompé HoldingsFamily HoldingDirectMilan, ItalySeedSeries AGrowth
- EKK & Co.Private Equity FundDirectStuttgart, GermanyGrowth€500K–€2M
- Elysia CapitalSingle Family OfficeDirectTurin, ItalySeedSeries ASeries B
- Emerson CollectiveSingle Family OfficeDirectUnited StatesSeries ASeries BGrowth
| NAME | |||||
|---|---|---|---|---|---|
| 2bpartner VC FundDirectBraga, Portugal | VC Fund | Direct | Braga, Portugal | Pre-SeedSeed | €200K–€200K |
| 3 Comma Capital VC FundDirectLisbon, Portugal | VC Fund | Direct | Lisbon, Portugal | — | |
| A Plus Finance Private Equity FundDirectParis, France | Private Equity Fund | Direct | Paris, France | SeedSeries AGrowthBuyout | — |
| Actyus Private Equity FundDirectMadrid, Spain | Private Equity Fund | Direct | Madrid, Spain | SeedSeries ASeries BGrowth | — |
| Adiuva Capital Private Equity FundDirectHamburg, Germany | Private Equity Fund | Direct | Hamburg, Germany | GrowthBuyout | €10M–€100M |
| ADMAR SCR Private Equity FundDirectEstoril, Portugal | Private Equity Fund | Direct | Estoril, Portugal | Growth | — |
| Aeterna Capital Partners Private Equity FundDirectNew York, United States | Private Equity Fund | Direct | New York, United States | GrowthBuyout | $2M–$10M |
| Agache Family HoldingDirectParis, France | Family Holding | Direct | Paris, France | GrowthBuyout | — |
| Agence des participations de l'État Government-backed FundDirectParis, France | Government-backed Fund | Direct | Paris, France | GrowthBuyout | — |
| Albarest Partners Private Equity FundDirectLyon, France | Private Equity Fund | Direct | Lyon, France | GrowthBuyout | €5M–€15M |
| ALLEGRA CAPITAL Private Equity FundDirectMünchen, Germany | Private Equity Fund | Direct | München, Germany | Buyout | — |
| Alpac Capital VC FundDirectPortugal | VC Fund | Direct | Portugal | Growth | — |
| AMDG Private Equity Private Equity FundDirectLyon, France | Private Equity Fund | Direct | Lyon, France | GrowthBuyout | €1M–€5M |
| Angel Engine Angel NetworkDirectDüsseldorf, Germany | Angel Network | Direct | Düsseldorf, Germany | Pre-SeedSeed | — |
| APEX Capital VC FundDirectOeiras, Portugal | VC Fund | Direct | Oeiras, Portugal | Pre-SeedSeedSeries AGrowth | — |
| ARCUS Capital Private Equity FundDirectMünchen, Germany | Private Equity Fund | Direct | München, Germany | Buyout | — |
| Axio Capital Private Equity FundDirectParis, France | Private Equity Fund | Direct | Paris, France | GrowthBuyout | €2M–€20M |
| Azahar Global Capital Single Family OfficeDirectSpain | Single Family Office | Direct | Spain | — | |
| Beka Finance Private Equity FundDirectMadrid, Spain | Private Equity Fund | Direct | Madrid, Spain | GrowthBuyout | — |
| Bertelsmann Investments Corporate VCDirectGütersloh, Germany | Corporate VC | Direct | Gütersloh, Germany | SeedSeries ASeries BGrowthBuyout | — |
| Bezos Expeditions Single Family OfficeDirectUnited States | Single Family Office | Direct | United States | — | |
| BFC Angels Angel NetworkDirectDijon, France | Angel Network | Direct | Dijon, France | Pre-SeedSeed | — |
| BlackSheep Ventures VC FundDirectMilan, Italy | VC Fund | Direct | Milan, Italy | SeedSeries ASeries B | — |
| blisce/ VC FundDirectParis, France | VC Fund | Direct | Paris, France | Series ASeries BGrowth | — |
| BLN Capital Single Family OfficeDirectBerlin, Germany | Single Family Office | Direct | Berlin, Germany | Pre-SeedSeed | €50K–€500K |
| bmp Ventures VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeedSeries ASeries BGrowth | €500K–€15M |
| Bouygues Développement Corporate VCDirectParis, France | Corporate VC | Direct | Paris, France | SeedSeries A | From €100K |
| Burda Principal Investments Corporate VCDirectMunich, Germany | Corporate VC | Direct | Munich, Germany | Series ASeries BGrowth | — |
| BWK Unternehmensbeteiligungsgesellschaft Private Equity FundDirectStuttgart, Germany | Private Equity Fund | Direct | Stuttgart, Germany | GrowthBuyout | — |
| Calcium Capital Private Equity FundDirectParis, France | Private Equity Fund | Direct | Paris, France | GrowthBuyout | €5M–€20M |
| Caltagirone Family HoldingDirectRome, Italy | Family Holding | Direct | Rome, Italy | Buyout | — |
| Capital Croissance Private Equity FundDirectParis, France | Private Equity Fund | Direct | Paris, France | SeedSeries ASeries BGrowthBuyout | €500K–€50M |
| Cinco Capital Single Family OfficeDirectHamburg, Germany | Single Family Office | Direct | Hamburg, Germany | — | |
| Compagnie de l'Odet Family HoldingDirectFrance | Family Holding | Direct | France | Buyout | — |
| CTT 1520 Innovation Fund Corporate VCDirectPortugal | Corporate VC | Direct | Portugal | SeedSeries AGrowth | — |
| De Agostini Family HoldingDirectNovara, Italy | Family Holding | Direct | Novara, Italy | GrowthBuyout | — |
| Dompé Holdings Family HoldingDirectMilan, Italy | Family Holding | Direct | Milan, Italy | SeedSeries AGrowth | — |
| EKK & Co. Private Equity FundDirectStuttgart, Germany | Private Equity Fund | Direct | Stuttgart, Germany | Growth | €500K–€2M |
| Elysia Capital Single Family OfficeDirectTurin, Italy | Single Family Office | Direct | Turin, Italy | SeedSeries ASeries B | — |
| Emerson Collective Single Family OfficeDirectUnited States | Single Family Office | Direct | United States | Series ASeries BGrowth | — |
Loading more · 40 of 152