SECTOR
Climate & Energy investors
Family offices backing clean energy, decarbonisation and climate technology.
2,154investor results
| NAME | |||||
|---|---|---|---|---|---|
| 123 IM Private Equity FundDirectParis, France | Private Equity Fund | Direct | Paris, France | GrowthBuyout | — |
| 2050 VC FundDirectParis, France | VC Fund | Direct | Paris, France | SeedSeries ASeries BGrowth | — |
| 21 Tages Private Equity FundDirectMilan, Italy | Private Equity Fund | Direct | Milan, Italy | GrowthBuyout | — |
| 2bpartner VC FundDirectBraga, Portugal | VC Fund | Direct | Braga, Portugal | Pre-SeedSeed | €200K–€200K |
| 360 Capital VC FundDirectParis, France | VC Fund | Direct | Paris, France | Pre-SeedSeedSeries ASeries B | — |
| 3xP Global VC FundDirectLisbon, Portugal | VC Fund | Direct | Lisbon, Portugal | Growth | — |
| 50 Partners VC FundDirectParis, France | VC Fund | Direct | Paris, France | Pre-SeedSeedSeries ASeries B | €100K–€2M |
| 574 Invest Corporate VCDirectSaint-Denis, France | Corporate VC | Direct | Saint-Denis, France | Series ASeries B | €1M–€5M |
| 8a+ Investimenti SGR Private Equity FundDirectVarese, Italy | Private Equity Fund | Direct | Varese, Italy | Series AGrowth | — |
| A Plus Finance Private Equity FundDirectParis, France | Private Equity Fund | Direct | Paris, France | SeedSeries AGrowthBuyout | — |
| A. Ahlström Family HoldingDirectHelsinki, Finland | Family Holding | Direct | Helsinki, Finland | GrowthBuyout | — |
| a|impact VC FundDirectMilan, Italy | VC Fund | Direct | Milan, Italy | Pre-SeedSeed | — |
| A2A Life Ventures Corporate VCDirectItaly | Corporate VC | Direct | Italy | Series ASeries B | €2M–€10M |
| ABACON CAPITAL Single Family OfficeDirectHamburg, Germany | Single Family Office | Direct | Hamburg, Germany | SeedSeries AGrowthBuyout | — |
| Abacus alpha Corporate VCDirectFrankenthal (Pfalz), Germany | Corporate VC | Direct | Frankenthal (Pfalz), Germany | GrowthBuyout | — |
| ABE Capital Partners Private Equity FundDirectBilbao, Spain | Private Equity Fund | Direct | Bilbao, Spain | GrowthBuyout | — |
| Abénex Private Equity FundDirectParis, France | Private Equity Fund | Direct | Paris, France | GrowthBuyout | €10M–€100M |
| Access Capital Partners Private Equity FundDirectParis, France | Private Equity Fund | Direct | Paris, France | Buyout | — |
| Acurio Ventures VC FundDirectBilbao, Spain | VC Fund | Direct | Bilbao, Spain | Pre-SeedSeedSeries ASeries B | Up to €3M |
| ADEME Investissement Government-backed FundDirectMontrouge, France | Government-backed Fund | Direct | Montrouge, France | Growth | €5M–€40M |
| ADMAR SCR Private Equity FundDirectEstoril, Portugal | Private Equity Fund | Direct | Estoril, Portugal | Growth | — |
| Adour Business Angels Angel NetworkDirectPau, France | Angel Network | Direct | Pau, France | Seed | — |
| ADR Ventures Corporate VCDirectFiumicino, Italy | Corporate VC | Direct | Fiumicino, Italy | — | |
| AENU VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeedSeries A | €1M–€5M |
| AÉSIO mutuelle Institutional LPDirectFrance | Institutional LP | Direct | France | — | |
| AfricInvest Europe Private Equity FundDirectParis, France | Private Equity Fund | Direct | Paris, France | Growth | €5M–€10M |
| Agence des participations de l'État Government-backed FundDirectParis, France | Government-backed Fund | Direct | Paris, France | GrowthBuyout | — |
| Alba Infra Partners Private Equity FundDirectParis, France | Private Equity Fund | Direct | Paris, France | — | |
| Aldea Ventures VC FundDirectBarcelona, Spain | VC Fund | Direct | Barcelona, Spain | Pre-SeedSeedSeries AGrowth | — |
| Aleos Capital Private Equity FundDirectMadrid, Spain | Private Equity Fund | Direct | Madrid, Spain | GrowthBuyout | €15M–€25M |
| ALIAD (Air Liquide Venture Capital) Corporate VCDirectParis, France | Corporate VC | Direct | Paris, France | — | |
| Alkemia SGR Private Equity FundDirectPadua, Italy | Private Equity Fund | Direct | Padua, Italy | Series ASeries BGrowthBuyout | — |
| Allianz SE Institutional LPDirectMunich, Germany | Institutional LP | Direct | Munich, Germany | GrowthBuyout | €40M–€200M |
| Alstin Capital VC FundDirectMunich, Germany | VC Fund | Direct | Munich, Germany | SeedSeries A | €2M–€8M |
| Alte Leipziger – Hallesche (ALH Gruppe) Institutional LPNot directOberursel (Taunus), Germany | Institutional LP | Not direct | Oberursel (Taunus), Germany | GrowthBuyout | — |
| Alter Capital Private Equity FundDirectSeville, Spain | Private Equity Fund | Direct | Seville, Spain | GrowthBuyout | €1M–€10M |
| Alter Equity Private Equity FundDirectParis, France | Private Equity Fund | Direct | Paris, France | Series ASeries BGrowth | €4M–€20M |
| Alternative Capital Partners SGR Private Equity FundDirectMilan, Italy | Private Equity Fund | Direct | Milan, Italy | Pre-SeedSeedGrowth | — |
| Amadeus Ventures Corporate VCDirectSpain | Corporate VC | Direct | Spain | SeedSeries A | — |
| amberra VC FundDirectHamburg, Germany | VC Fund | Direct | Hamburg, Germany | SeedSeries A | — |
Loading more · 40 of 647