COUNTRY
VC Funds in Germany
80 VC Funds in Germany. Every profile lists its sources; use the filters to narrow by stage, sector or ticket.
80investor results
| NAME | |||||
|---|---|---|---|---|---|
| 468 Capital VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeedSeries ASeries B | Up to €2M |
| AENU VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeedSeries A | €1M–€5M |
| Alpine Space Ventures VC FundDirectMunich, Germany | VC Fund | Direct | Munich, Germany | Series A | €10M–€20M |
| Alstin Capital VC FundDirectMunich, Germany | VC Fund | Direct | Munich, Germany | SeedSeries A | €2M–€8M |
| amberra VC FundDirectHamburg, Germany | VC Fund | Direct | Hamburg, Germany | SeedSeries A | — |
| Amino Collective VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeed | — |
| Ananda Impact Ventures VC FundDirectMunich, Germany | VC Fund | Direct | Munich, Germany | Pre-SeedSeedSeries A | €500K–€3M |
| Angel Invest VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeed | €125K–€125K |
| another.vc VC FundDirectMülheim an der Ruhr, Germany | VC Fund | Direct | Mülheim an der Ruhr, Germany | Pre-SeedSeed | €100K–€100K |
| Apollo Health Ventures VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | SeedSeries ASeries B | — |
| Atlantic VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeed | — |
| Auxxo VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeed | — |
| Avala Capital VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | SeedSeries ASeries BGrowth | €250K–€1.5M |
| backtrace VC FundDirectMünchen, Germany | VC Fund | Direct | München, Germany | Pre-SeedSeed | €750K–€1M |
| BitStone Capital VC FundDirectKöln, Germany | VC Fund | Direct | Köln, Germany | SeedSeries A | — |
| Blockwall VC FundDirectFrankfurt am Main, Germany | VC Fund | Direct | Frankfurt am Main, Germany | Pre-SeedSeed | — |
| BlueYard Capital VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeedSeries A | $500K–$5M |
| bmp Ventures VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeedSeries ASeries BGrowth | €500K–€15M |
| BONVENTURE VC FundDirectMünchen, Germany | VC Fund | Direct | München, Germany | SeedSeries A | €1M–€2.5M |
| Capmont Technology VC FundDirectMünchen, Germany | VC Fund | Direct | München, Germany | SeedSeries ASeries B | €2M–€5M |
| Capnamic VC FundDirectKöln, Germany | VC Fund | Direct | Köln, Germany | Pre-SeedSeedSeries A | — |
| CDTM Venture Capital VC FundDirectMünchen, Germany | VC Fund | Direct | München, Germany | Pre-SeedSeed | — |
| Cusp Capital VC FundDirectEssen, Germany | VC Fund | Direct | Essen, Germany | SeedSeries ASeries B | Up to €10M |
| Earlybird Venture Capital VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeedSeries AGrowth | Up to €12M |
| eCAPITAL Entrepreneurial Partners VC FundDirectMünster, Germany | VC Fund | Direct | Münster, Germany | SeedSeries ASeries B | €2M–€6M |
| EMBL Ventures VC FundDirectHeidelberg, Germany | VC Fund | Direct | Heidelberg, Germany | SeedSeries A | — |
| EnjoyVenture VC FundDirectDüsseldorf, Germany | VC Fund | Direct | Düsseldorf, Germany | SeedSeries AGrowth | — |
| FIDURA Private Equity Fonds VC FundDirectGrünwald, Germany | VC Fund | Direct | Grünwald, Germany | Series AGrowth | €300K–€3M |
| Fly Ventures VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeed | €1M–€4M |
| Foundamental VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeedSeries ASeries B | $500K–$5M |
| Freiraum Ventures VC FundDirectMunich, Germany | VC Fund | Direct | Munich, Germany | Pre-SeedSeed | €50K–€200K |
| Future Energy Ventures VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Series ASeries BGrowth | €1M–€10M |
| Futury Capital VC FundDirectFrankfurt am Main, Germany | VC Fund | Direct | Frankfurt am Main, Germany | Pre-SeedSeedSeries AGrowth | — |
| German Media Pool VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Series ASeries BGrowth | €500K–€5M |
| GET Fund VC FundDirectMunich, Germany | VC Fund | Direct | Munich, Germany | Series ASeries BGrowth | €3M–€5M |
| Green Generation Fund VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeedSeries A | €500K–€2.5M |
| Gründerfonds Ruhr VC FundDirectEssen, Germany | VC Fund | Direct | Essen, Germany | Pre-SeedSeed | €1M–€1.5M |
| Headline VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | SeedSeries AGrowth | €1M–€15M |
| Heal Capital VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | SeedSeries A | — |
| HEARTFELT VC FundDirectBerlin, Germany | VC Fund | Direct | Berlin, Germany | Pre-SeedSeed | €100K–€400K |
Loading more · 40 of 80